Engine Inventory
| Picture | Make | Model | HP | Type | Actions |
|---|---|---|---|---|---|
![]() | Mercury | New 2000 30 M 4S ($3,199) | 30 | 4-stroke | |
![]() | Mercury | New 2000 9.9 EL $1,857(w/o controls & prop) | 9.9 | 2-stroke | |
![]() | Mercury | New 2000 15 EL($2,253 w/o controls & prop) | 15 | 4-stroke | |
![]() | Mercury | New 2001 40 ELPTO 2CYL ($3,251 w/o controls | 40 | 2-stroke | |
![]() | Mercury | New 2002 9.9 ELH Bigfoot 4S $2,405 | 9.9 | 4-stroke | |
![]() | Mercury | New 2003 6M $1,341 | 6 | 2-stroke | |
![]() | Mercury | New 2003 8M $1,557 | 8 | 2-stroke | |
![]() | Mercury | New 2003 15 ML $2,185 | 15 | 2-stroke | |
![]() | Mercury | New 2004 6 ML 4S $1,708 | 6 | 4-stroke | |
![]() | Mercury | 2005 125 ELPTO $6,844 | 125 | 2-stroke |
